<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Series on Innovative Infrared Heating Solutions</title>
		<link>http://ir-heater-spark.com/en/tags/series/</link>
		<description>Recent content in Series on Innovative Infrared Heating Solutions</description>
		<generator>Hugo</generator>
		<language>en-us</language>
		
		
		
		
			<lastBuildDate>Fri, 19 Jun 2026 04:19:41 +0800</lastBuildDate>
		
			<atom:link href="http://ir-heater-spark.com/en/tags/series/index.xml" rel="self" type="application/rss+xml" />
			<item>
				<title>Sidel SBO 8 Series 2 infrared bulb</title>
				<link>http://ir-heater-spark.com/en/posts/sidel-sbo-8-series-2-infrared-bulb/</link>
				<pubDate>Fri, 19 Jun 2026 04:19:41 +0800</pubDate>
				<guid>http://ir-heater-spark.com/en/posts/sidel-sbo-8-series-2-infrared-bulb/</guid>
				<description>&lt;p&gt;&lt;img src=&#34;http://ir-heater-spark.com/images/8a0e405ba04739e8bb7b1ab19e62a6c2.png&#34; alt=&#34;Sidel SBO 8 Series 2 infrared bulb&#34;&gt;&lt;/p&gt;&#xA;&lt;p&gt;On the plant floor, a Sidel SBO 8 Series 2 running PET stretch blow &lt;a href=&#34;https://o-yate.net&#34;&gt;molding&lt;/a&gt; doesn&amp;rsquo;t have room for uneven preform heating. When the heating tunnel is off, you start seeing axial splits, wall thickness drift, and the reject count climbing. And the heaters? They burn out early, dragging you into unplanned stops.&lt;/p&gt;&#xA;&lt;h2 id=&#34;what-actually-matters-under-the-hood&#34;&gt;What &lt;a href=&#34;https://o-yate.com&#34;&gt;actually&lt;/a&gt; matters under the hood&lt;/h2&gt;&#xA;&lt;p&gt;The SBO 8 Series 2 infrared bulb is built around short-wave quartz infrared emitters, matched to the machine&amp;rsquo;s power and geometry. Each unit is specced to the OEM&amp;rsquo;s power curve, so the lamp output lines up with the preform surface temperature you need. That gives you a repeatable, fast-rising temperature profile across the heating zones.&#xA;You end up with predictable heat penetration from the preform neck to the base, and tight control over crystallinity and orientation.&lt;/p&gt;</description>
			</item>
	</channel>
</rss>
